Pristine Components Ltd
Pristine Components Ltd Pristine Components Ltd
Skip Navigation Links
Have you seen our New Pristine Components Ltd Website built by Black Country Websites                    Pristine Components Ltd is your One Stop Shop for all your engineering needs                    
Search:

Metric and Imperial Sizes

Metric and Imperial Sizes

Technical Data

Fractional Inch

Standard wire gauge
S.W.G.

Decimal Inch Equivalent in mm Weight
Kg. per foot
1   1 25.4 1.2109
63/64   0.984 25.003 1.1725
31/32   0.968 24.606 1.1346
61/64   0.953 24.204 1.0997
15/16   0.937 23.812 1.0632
59/64   0.921 23.415 1.0271
    0.913 23.19 1.0094
29/32   0.906 23.018 0.9939
57/64   0.890 22.621 0.9591
7/8   0.875 22.225 0.9271
55/64   0.859 21.828 0.8935
27/32   0.843 21.431 0.8605
53/64   0.828 21.034 0.8302
13/16   0.812 20.637 0.7983
    0.800 20.32 0.7750
51/64   0.796 20.240 0.7672
25/32   0.781 19.843 0.7386
49/64   0.765 19.446 0.7086
3/4   0.75 19.05 0.6811
47/64   0.734 18.653 0.6524
23/32   0.718 18.258 0.6242
45/64   0.703 17.859 0.5984
11/16   0.687 17.462 0.5715
    0.676 17.17 0.5534
43/64   0.671 17.065 0.5451
21/32   0.656 16.668 0.521
41/64   0.640 16.271 0.496
5/8   0.625 15.875 0.473
39/64   0.609 15.478 0.4491
19/32   0.593 15.081 0.4258
37/64   0.578 14.684 0.4045
    0.572 14.528 0.3962
9/16   0.562 14.287 0.3824
    0.559 14.198 0.3784
35/64   0.546 13.890 0.361
17/32   0.531 13.493 0.3415
33/64   0.515 13.096 0.3211
1/2 7/0 0.500 12.7 0.3027
31/64   0.484 12.303 0.2837
15/32   0.468 11.906 0.2652
  6/0 0.464 11.79 0.2607
29/64   0.453 11.509 0.2485
    0.441 11.201 0.2355
7/16   0.437 11.112 0.2313
  5/0 0.432 10.97 0.2259
    0.422 10.718 0.2156
27/64   0.421 10.715 0.2146
13/32   0.406 10.318 0.1995
  4/0 0.400 10.16 0.1937
25/64   0.390 9.921 0.1842
3/8   0.375 9.525 0.1702
  3/0 0.372 9.45 0.1676
23/64   0.359 9.128 0.1561
    0.351 8.915 0.1492
  2/0 0.348 8.84 0.1466
11/32   0.343 8.731 0.1424
    0.330 8.382 0.1319
21/64   0.328 8.334 0.1303
  0 0.324 8.23 0.1272
5/16   0.312 7.937 0.1178
  1 0.300 7.62 0.109
19/64   0.296 7.540 0.1061
9/32   0.281 7.143 0.0956
    0.279 7.086 0.0942
  2 0.276 7.01 0.0923
    0.273 6.934 0.0902
17/64   0.265 6.746 0.085
  3 0.252 6.40 0.0769
1/4   0.25 6.35 0.0757
15/64   0.234 5.953 0.0663
  4 0.232 5.89 0.651
7/32   0.218 5.556 0.0575
    0.215 5.461 0.0560
  5 0.212 5.39 0.0544
    0.207 5.257 0.0518
  6 0.192 4.88 0.0447
3/16   0.187 4.762 0.0424
  7 0.176 4.47 0.0376
    0.171 4.365 0.0354
  8 0.160 4.06 0.031
5/32   0.156 3.968 0.296
  9 0.144 3.66 0.0251
9/64   0.140 3.571 0.0237
  10 0.128 3.25 0.0199
1/8   0.125 3.175 0.0189
  11 0.116 2.95 0.0163
7/64   0.109 2.778 0.0144
  12 0.104 2.64 0.0131
3/32   0.093 2.381 0.0104
  13 0.092 2.34 0.0103
  14 0.080 2.03 0.0078
5/64   0.078 1.984 0.0074
  15 0.072 1.83 0.0063
  16 0.064 1.63 0.0049
1/16   0.062 1.587 0.0046
  17 0.056 1.42 0.003797
  18 0.048 1.22 0.00279
3/64   0.046 1.19 0.002562
  19 0.040 1.02 0.001937
  20 0.036 0.914 0.0015569
  21 0.032 0.813 0.001240
1/32   0.031 0.793 0.001164
  22 0.028 0.711 0.000949
  23 0.024 0.610 0.000698
  24 0.022 0.559 0.000586
  25 0.020 0.508 0.000484
  26 0.018 0.457 0.000392
  27 0.0164 0.417 0.000326
1/64   0.0156 0.396 0.000294
  28 0.148 0.376 0.000265
         



See the Latest News at Pristine Components Ltd Engineering

Corona Virus Update

Pristine Components Ltd News - Corona Virus Update

Following lockdown we are now fully re-opened...

More Engineering News - Corona Virus Update



Request a Quote on an Engineering Job or Engineering / Manufacturing Project

To request a quote outside of working hours please click more and then fill out the form.

Request a quote for a Manufacturing or Engineering Project

Pristine Components Ltd Engineering Alt Text
Smith Wallis Window Fittings Alt Text
Wallis Parsons Alt Text
Worcester Parsons Alt Text
About Willenhall Locks and Keys
About Aldridge Bright Bar Ltd

Contact Pristine Components Ltd







Skip Navigation Links
Pristine Components Ltd

Engineering websites developed by Black Country Websites

Website Designed for Pristing Precision Ltd by Black Country Websites